Index of /Gary/KCW/kcwfiles/Labels

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Barolo.lbl.ppp 2020-05-19 18:02 8.5K 
 BaroloNeck.ppp 2020-05-19 18:02 19K 
 Barolo Neck.wpd 2020-05-19 18:02 18K 
 Cal Cab Sauv.ppp 2020-05-19 18:02 22K 
 CaliforniaLariveeMer..>2020-05-19 18:02 192K 
 CaliforniaLariveeSyr..>2020-05-19 18:02 355K 
 Carton Label.ppp 2020-05-19 18:02 21K 
 Chablis.ppp 2020-05-19 18:02 11K 
 Chablis Label.ppp 2020-05-19 18:02 1.6M 
 Chianti Neck.ppp 2020-05-19 18:02 13K 
 ClosduMoulin.wpd 2020-05-19 18:02 23K 
 Extra Rich Cal Cab S..>2020-05-19 18:02 21K 
 Grenache Neck.wpd 2020-05-19 18:02 18K 
 LabelGraphics/ 2020-05-19 18:02 -  
 LariveeCabSauvLabel.ppp2020-05-19 18:02 458K 
 LariveeChablis.ppp 2020-05-19 18:02 315K 
 LariveeChianti.ppp 2020-05-19 18:03 222K 
 LariveeMalbec.ppp 2020-05-19 18:03 403K 
 LariveeMerlot.ppp 2020-05-19 18:03 396K 
 Malbec Neck.ppp 2020-05-19 18:03 22K 
 Merlot Neck.ppp 2020-05-19 18:03 20K 
 Montford.wpd 2020-05-19 18:03 34K 
 MontfordLabel.PDF 2020-05-19 18:03 1.7M 
 MontfordLabel.ppp 2020-05-19 18:03 443K 
 Montford Neck.ppp 2020-05-19 18:03 12K 
 PortoLabel.ppp 2020-05-19 18:03 168K 
 Publication1.ppp 2020-05-19 18:03 11K 
 Rich Cal Cab Sauv.ppp 2020-05-19 18:03 23K 
 Rich Cal Merlot Neck..>2020-05-19 18:03 17K 
 Rich Chablis.ppp 2020-05-19 18:03 14K 
 Rich Chianti Neck.ppp 2020-05-19 18:03 18K 
 Rich Malbec.ppp 2020-05-19 18:03 21K 
 Rich Montford.ppp 2020-05-19 18:03 21K 
 Rich Shiraz.ppp 2020-05-19 18:03 20K 
 Sangiovese.ppp 2020-05-19 18:03 25K 
 Shiraz.ppp 2020-05-19 18:03 200K 
 Shiraz Neck.ppp 2020-05-19 18:03 22K 
 XRich Ital Syrah.ppp 2020-05-19 18:03 22K 
 boxLabel.ppp 2020-05-19 18:02 15K 
 france5 vanGoghcropp..>2020-05-19 18:02 254K 
 merlot.PDF 2020-05-19 18:03 21K 
 merlot.ppp 2020-05-19 18:03 161K 
 xRich Cab Sauv.ppp 2020-05-19 18:03 24K